Mutual Fund Directory By Assets Under Management for 2012
Below a list of the top 70 mutual fund companies ranked by the key metric of assets under management. This is a great place to start to decide on companies you my want to work with. Some companies have provided links and marketing descriptions. Check out my other blogs for strategies and new investment tactics and concepts
. Bigger can be be cheaper but not always better. Keep in mind paying just a little more for good service pays for itself many times over. If you pay a company an extra 1 percent in commissions and they save from making a 5 percent mistake or help you gain an extra 10% it’s worth it.
2012 List of Mutual Fund Companies by Assets Under Management
| Company Name (hot link for more info.) ============= | Assets Under Management * (In billions) ===================== | Date Information Was Posted ===================== | Pd. Comments by Company (hover over field) ==================== |
|---|---|---|---|
| Black Rock Funds | $3,650 B | 6/30/2011 | |
| Barclays Global Investments | $3,360 B | 6/30/2011 | |
| Fidelity Investments | $3,207 B | 6/30/2011 | |
| Allianz Gobal Investors | $2,100 B | 6/30/2011 | |
| State Street Gobal Investments | $1,900 B | 6/30/2011 | |
| Vanguard | $1,700 B | 3/31/2011 | |
| Charles Schawb | $1,650 B | 8/11/2011 | |
| Well Fargo | $1,400 B | 3/31/2011 | |
| JP Morgan | $1,300 B | 9/30/2011 | |
| PIMCO | $1,200.00 | 7/20/2011 | |
| America Funds Investments | $1,000 B | 12/30/2010 | |
| Goldman Saches Asset Management | $840 B | 3/31/2011 | |
| Deutsche Asset Management | $758 B | 9/29/2011 | |
| Franklin Tempelton Investments | $716 B | 8/31/2011 | |
| UBS | $638 B | 6/30/2011 | |
| Natixis Global Associates | $630 B | 9/30/2011 | |
| Legg Masson | $612 B | 9/30/2011 | |
| BofA Merrill Lynch | $612 B | 9/30/2011 | |
| Ameriprise Financial | $600 B | 9/30/2011 | |
| T Rowe Price | $453 B | 9/30/2011 | |
| Alliance Bernstein | $402 B | 9/30/2011 | |
| Columbia Funds | $362 B | 6/30/2011 | |
| BNP Paribas | $353 B | 10/18/2011 | |
| Federated Investors | $348 B | 9/30/2011 | |
| Principal Financial Group | $305.7 B | 9/30/2011 | |
| Prudential Investments | $299 B | 6/30/2011 | |
| The Hartford | $277.7 B | 9/30/2011 | |
| Morgan Stanly | $248 B | 3/31/2011 | |
| Dimension Fund Advisors | $230 B | 10/30/2011 | |
| Pioneer Investments | $223.7 B | 9/30/2011 | |
| Harbor Captial Advisors | $216 B | 9/30/2011 | |
| MFS Investment Management | $208 B | 9/30/2011 | |
| Dodge & Cox | $203 B | 6/27/2011 | |
| Mellon Capital | $195 B | 9/30/2011 | |
| Oppenhimer Funds | $185 B | 3/31/2011 | |
| Eaton Vance Distrubitors | $177.8 B | 9/30/2011 | |
| Julies Baer Securites | $166 B | 6/30/2011 | |
| Frank Russell Investments | $163 B | 6/30/2011 | |
| SEI Investments | $151.4 B | 9/30/2011 | |
| Janus Capital Group | $131 B | 9/30/2011 | |
| Nomru Asset Management | $124.6 B | 3/30/2011 | |
| Putnam Investments | $121 B | 10/31/2011 | |
| Lord Abbett & Co | $114.3 B | 6/30/2011 | |
| Amerian Century Investments | $100 B | 9/30/2011 | |
| Waddell & Reed | $87.4 B | 10/25/2011 | |
| Argon/Kanus Capital | $75.6 B | 3/31/2011 | |
| John Hancock Funds | $71.6 B | 6/30/2011 | |
| MAN Group | $63.5 B | 11/3/2011 | |
| First Eagle Funds Distrubutors | $56 B | 9/30/2011 | |
| Avenue Capital Management | $52 B | 9/30/2011 | |
| TransAmerica Funds | $51.2 B | 6/30/2011 | |
| LPL Financial | $50 B | 9/30/2011 | |
| USSA Investment Management | $46.7 B | 9/30/2011 | |
| Brown Brother Harriman | $44 B | 10/19/2011 | |
| Davis Select Advisors | $35 B | 10/31/2011 | |
| AXA | $20 B | 6/30/2011 | |
| Oakmark Funds | $17.6 B | 9/30/2011 |
* Note: Best efforts were used to use accurate and the most recent information. The sources were company press releases and other web based information. Conflicting company or unclear information was omitted including entire company information for the sake of accuracy. Hence this list is currently not 100% complete. Investors please use your due diligence from all sources before making a financial decision including reading any perspectis. Any Securities Company PR updates, corrections, additions or advertising requests can be sent to mike@mutualfundmarketingservices.com.This site promotes and encourages FINRA compliance. All FINRA requirements are solely the responsibility of the Securities Company and their FINRA officer and not the Webmaster of this site or MFMS.
Like in Vegas, you, and most people, can hit it big every now then. However, the Fund Managers have such an advantage in information, key contacts and vast resources over individual investors it’s not even close. Like in Vegas, you’re best odds are 48.5%. In other words, you lose over time and the house always wins. Mutual Funds even the playing field for the individual investor in two ways. They spread your micro-economic risk by spreading your investment over many stocks so if one tanks your overall investment is not devastated and you let the Fund Manager work for you instead of against you. This greatly simplifies your job as an individual investor. Now you only have to pick the segment of the global economy that you think will be improving. So you need to decided if the growth areas will be:
Small Cap, Mid Cap, Large Cap, Bonds, Far East, Pacific Rim, China, Europe, South America, Hi Tech, High Beta, Utilities, High Grade Investment Bonds, Junk Bonds, …….
And what mix of each? You don’t need to be keeping tabs on the latest law suit of XYZ’s consumer division or another companies inventory level. Let the Fund Managers do that part. They can do it better than you. That’s the benefit of investing in mutual fund companies.
Other Related Blogs
Learn how to invest in the worlds fastest growing economy – China
Get a coupon for your next Mutual Fund Purchase
An entrepreneur at heart, Mike Dunn launched his first computer training and software development business when he was just 21 years old. With Bachelor’s degrees in both Finance and Information Systems with minors in Economics and Psychology from Appalachian State University, Dunn embarked on a sales career for AT&T/BellSouth. He soared to the top of his field, matching customers’ corporate goals and objectives to bleeding-edge technology. He has leveraged his 20+ years of leadership in the sales field to help others succeed through his training company, PowerfulSalesSkills.com. As a thought leader in Internet-related finance, Dunn has been at the forefront of recognizing and acting on game-changing strategies. He melds his expertise in sales and finance in order to quantify return on investment for what Nassim Taleb termed Black Swan Events. Dunn’s current project, Mutual Fund Marketing Services.com, focuses on helping Mutual Fund Companies leverage Social Media/Call Center and Mutual Funds sales best practices into a powerful combination to help mutual fund companies achieve and exceed their corporate metrics and goals.